Green-Wood Cemetery

AKA Greenwood Cemetery
5th Avenue & 25th Street
Brooklyn, Kings, New York 11232-1317
USA
(718) 768-7300
   
40.65220 -73.99110
(40' 39' 7.9200 N, 73' 59' 27.9600 W)
www.green-wood.com/

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      18 Jan 1857 27 Apr 1876 19y 3m 9d       Anna Halstead Terbell 
      1859 Aug 1944 85y       Anna Marie Swift 
        4 Nov 1884         Brewster Wood 
        1936         Charles Gentsch 
    Childs, Dorothy Shubrick 4 Aug 1891 7 Dec 1935 44y 4m 3d       Dorothy Shubrick Childs 
    Swift, Esther J. 1899 6 Jan 1969 70y       Esther J. Few 
    Nicol, Ethel A. 7 Nov 1871 13 Feb 1955 83y 3m 6d       Ethel T. Alexander 
      23 Mar 1820 8 Nov 1900 80y 7m 15d       Hannah Dyer 
    Swift, Henry G. 26 Mar 1903 Dec 1975 72y 9m       Henry G. Swift 
      23 Aug 1813 27 Oct 1898 85y 2m 4d       Henry S. Terbell 
      1864 23 Sep 1864         Henry S. Terbell 
    Swift, Henry W. 21 Jun 1818 27 Nov 1872 54y 5m 6d       Henry Wakeman Swift 
    Pyle, James 16 Aug 1823 20 Jan 1900 76y 5m 4d       James Pyle 
    Nicol, J. Darrell 14 Dec 1857 14 Nov 1929 71y 11m 0d       John Darrell Nicol 
      May 1849 5 May 1908 59y 0m       Louise A. O'Brien 
  Ogden, Mary Eversley Childs Forsdick 8 Sep 1915 11 Jun 2001 85y 9m 3d       Mary Eversley Childs 
    Alexander, Edwin L. 4 Nov 1844 27 Dec 1876 32y 1m 23d   10502   Edwin L. Alexander 
    Alexander, Helen G. Peck 8 Sep 1846 24 Dec 1902 56y 3m 16d   10502   Helen G. Peck 
      1886 Aug 1912 26y 117 4211   Irving W. Childs 
    Childs, Willie 11 Apr 1877 24 Apr 1882 5y 0m 13d 117 4211   William M. Childs 
    Childs, Harold 11 Apr 1877 25 Apr 1882 5y 0m 14d 117 4211   Harold B. Childs 
    Eversley, Harriet C. 13 Dec 1844 21 Mar 1904 59y 3m 8d 117 4211   Harriet Clay Eversley 
    Childs, Maria 31 Dec 1838 3 Feb 1892 53y 1m 1d 117 4211   Maria Eversley 
    Childs, Russell M. 28 Dec 1872 3 Dec 1873 11m 6d 117 4211   Russell M. Childs 
    Childs, Eversley 5 Feb 1867 20 Dec 1953 86y 10m 15d 121 5408   Eversley Childs 
    Childs, Eversley Jr 3 Feb 1894 29 Oct 1952 58y 8m 26d 121 5408   Eversley Childs Jr 
    Childs, Mary Lockwood 16 Nov 1867 17 Nov 1944 77y 0m 1d 121 5408   Mary Shubrick Lockwood 
    Edwards, Burton B. 1 Aug 1839 30 Oct 1921 82y 2m 29d 14 10935   Burton Barnum Edwards 
    Edwards, Fannie M. Reed 25 Jul 1848 9 Aug 1940 92y 0m 15d 14 10935   Frances Moira Reed 
    Pyle, Anna Elizabeth 28 May 1853 12 Sep 1859 6y 3m 14d 149 19670   Anna Elizabeth Pyle 
    Pyle, Charles Sumner 28 Nov 1857 1 Dec 1873 16y 0m 4d 149 19670   Charles Sumner Pyle 
      2 Feb 1828 8 Nov 1921 93y 9m 6d 149 19670   Esther Abigail Whitman 
    Pyle, Maria Louisa 16 Jul 1861 26 Aug 1861 1m 10d 149 19670   Maria Louisa Pyle 
    Pyle, Mary Isabel 21 Aug 1864 27 May 1865 9m 6d 149 19670   Mary Isabel Pyle 
      1825 Jul 1900 75y 27 6169   Albert W. Williams 
      8 Jun 1790 10 Oct 1865 75y 4m 2d 27 6169   Elizabeth Clark Maxwell 
      17 Dec 1780 8 Apr 1857 76y 3m 21d 27 6169   Matthias Williams 
      1819 1916 97y 27 6169   Matthias Williams Jr 
      1816 Nov 1904 88y 27 6169   Moses T. Williams 
      5 Apr 1872 23 Jan 1948 75y 9m 18d 36 15048   Arthur Harris Ostrom 
      14 Apr 1847 7 Apr 1923 75y 11m 23d 36 15048   Edward Ostrom 
      16 Feb 1850 8 Jul 1929 79y 4m 23d 36 15048   Eliza Laurestina Rogers 
      17 Apr 1903 6 Aug 1904 1y 3m 20d 36 15048   Ethel Ostrom 
      24 Mar 1871 21 Jun 1962 91y 2m 27d 66 1531   Frances Moira Edwards 
      17 Nov 1869 29 Dec 1948 79y 1m 12d 66 1531   William Orestis Moses 
    Rogers, Eliza W. 1831 8 May 1913 82y 67 3041   Eliza White Stevens 
    Rogers, Isaac P. 26 Oct 1809 12 Sep 1896 86y 10m 16d 67 3041   Isaac Platt Rogers 
      Nov 1849 25 Jun 1914 64y 7m 91 2594   Alice M. Haynes 
      Mar 1879 25 Feb 1942 62y 11m 91 2594   Charles Rogers 
        16 Mar 1870   91 2594   Infant Rogers 
      1873 19 Feb 1942 69y 91 2594   James A. Splaine 
      Aug 1842 3 Feb 1926 83y 6m 91 2594   Nelson G. Rogers 
      Mar 1871 25 Mar 1936 65y 0m 91 2594   Nelson G. Rogers Jr 
DOCSDeath Record , Obituary , Cemetery Record , Stone or